Midwest
| # | Team | R1 | R32 | S16 | E8 | F4 | FIN | CH |
| 1 | North Carolina | 100.00% | 89.78% | 66.95% | 50.11% | 28.68% | 13.88% | 6.67% |
| 2 | Kansas | 100.00% | 91.82% | 70.56% | 51.29% | 33.69% | 17.58% | 9.13% |
| 3 | Georgetown | 100.00% | 59.43% | 42.79% | 18.73% | 9.69% | 3.68% | 1.38% |
| 4 | Michigan | 100.00% | 70.15% | 40.02% | 15.28% | 5.65% | 1.65% | 0.47% |
| 5 | Temple | 100.00% | 49.71% | 24.08% | 7.60% | 2.32% | 0.54% | 0.13% |
| 6 | San Diego St. | 100.00% | 46.00% | 13.58% | 3.15% | 0.92% | 0.17% | 0.03% |
| 7 | St. Mary's | 100.00% | 39.25% | 9.01% | 3.52% | 1.15% | 0.25% | 0.05% |
| 8 | Creighton | 100.00% | 46.15% | 13.34% | 6.50% | 2.03% | 0.49% | 0.12% |
| 9 | Alabama | 100.00% | 53.85% | 17.13% | 9.00% | 3.10% | 0.83% | 0.22% |
| 10 | Purdue | 100.00% | 60.75% | 18.53% | 9.15% | 3.86% | 1.13% | 0.33% |
| 11 | North Carolina St. | 100.00% | 54.00% | 17.78% | 4.61% | 1.49% | 0.32% | 0.07% |
| 12A | California | 65.46% | 36.50% | 19.71% | 7.17% | 2.52% | 0.69% | 0.19% |
| 12B | South Florida | 34.54% | 13.79% | 5.35% | 1.29% | 0.30% | 0.05% | 0.01% |
| 13 | Ohio | 100.00% | 29.85% | 10.83% | 2.37% | 0.50% | 0.08% | 0.01% |
| 14 | Belmont | 100.00% | 40.57% | 25.85% | 9.16% | 3.93% | 1.18% | 0.35% |
| 15 | Detroit | 100.00% | 8.18% | 1.90% | 0.39% | 0.07% | 0.01% | 0.00% |
| 16A | Lamar | 56.17% | 6.29% | 1.70% | 0.48% | 0.08% | 0.01% | 0.00% |
| 16B | Vermont | 43.83% | 3.93% | 0.88% | 0.21% | 0.03% | 0.00% | 0.00% |
Kansas and North Carolina are the most likely 1-2 combination to meet in the Elite Eight, as no other team really looks like coming through this field. We could see some major upsets, with Purdue, NC State, Cal and Belmont all looking pretty good as double digit seeds. St. Mary’s looks particularily vulnerable, while Cal, the big team from their state, look like being a very dangerous opponent, and probably deserved a better seed.